














Details
Size Chart
Size | Length | Sleeve Length | Bust | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 74.5 | 29.3 | 61 | 24.0 | 104 | 40.9 | 39.5 | 15.6 |
M | 76.5 | 30.1 | 62 | 24.4 | 109 | 42.9 | 41.5 | 16.3 |
L | 78.5 | 30.9 | 63 | 24.8 | 114 | 44.9 | 43.5 | 17.1 |
XL | 80.5 | 31.7 | 64 | 25.2 | 122 | 48.0 | 46.5 | 18.3 |
XXL | 82.5 | 32.5 | 65 | 25.6 | 130 | 51.2 | 49.5 | 19.5 |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Garment Type: Outerwear
Sleeve Type: Long Sleeve
Theme: Fall, Winter
Style: Basic