













Details
Size Chart
Size | Length | Sleeve Length | Bust | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 67 | 26.4 | 59.5 | 23.4 | 100 | 39.4 | 41 | 16.1 |
L | 68 | 26.8 | 60.1 | 23.7 | 105 | 41.3 | 42.25 | 16.6 |
XL | 69 | 27.2 | 60.7 | 23.9 | 110 | 43.3 | 43.5 | 17.1 |
2XL | 70 | 27.6 | 61.3 | 24.1 | 115 | 45.3 | 44.75 | 17.6 |
3XL | 71 | 28.0 | 61.9 | 24.4 | 120 | 47.2 | 46 | 18.1 |
4XL | 72 | 28.3 | 62.5 | 24.6 | 125 | 49.2 | 47.25 | 18.6 |
5XL | 73 | 28.7 | 63.1 | 24.8 | 130 | 51.2 | 48.5 | 19.1 |
Product Parameters
Garment Type: Top
Neckline: Scoop Neckline
Occasion: Daily, Daytime, Work
Pattern Type: Tribal
Sleeve Type: Long Sleeve
Theme: Spring, Summer, Fall
Style: Basic, Casual, Resort, Work
Silhouette: Shift
Process: Color Block, Floral Print
Material: Cotton