









Details
Size Chart
Size/cm | Bust | Length | Sleeve | Shoulder |
M | 100 | 63 | 18 | 50 |
L | 104 | 64 | 18 | 50 |
XL | 110 | 65 | 18 | 51 |
2XL | 114 | 66 | 19 | 52 |
3XL | 120 | 67 | 19 | 53 |
4XL | 124 | 68 | 20 | 55 |
5XL | 130 | 72 | 21 | 58 |
Product Parameters
Garment Type: Top
Neckline: Scoop Neckline
Occasion: Daily, Daytime
Pattern Type: Tribal
Sleeve Type: Short Sleeve
Theme: Spring, Summer, Fall
Style: Casual
Silhouette: Shift
Material: Cotton
Process: Embroidered