













Details
Size Chart
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.4 | 70 | 27.6 | 107 | 42.1 |
M | 101 | 39.8 | 75 | 29.5 | 112 | 44.1 |
L | 102 | 40.2 | 80 | 31.5 | 116 | 45.7 |
XL | 103 | 40.6 | 85 | 33.5 | 120 | 47.2 |
2XL | 104 | 40.9 | 90 | 35.4 | 124 | 48.8 |
3XL | 105 | 41.3 | 95 | 37.4 | 128 | 50.4 |
4XL | 106 | 41.7 | 100 | 39.4 | 132 | 52.0 |
5XL | 107 | 42.1 | 105 | 41.3 | 136 | 53.5 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
- Material:Cotton
- Fit Type:Loose
- Style:Casual
- Thickness:Regular
- Length:Full Length
Product Parameters
Season: Spring, Summer, Autumn