








Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 73 | 28.7 | 113 | 44.5 | 48.5 | 19.1 | 47.5 | 18.7 |
M | 74 | 29.1 | 118 | 46.5 | 49 | 19.3 | 49 | 19.3 |
L | 75 | 29.5 | 123 | 48.4 | 49.5 | 19.5 | 50.5 | 19.9 |
XL | 76 | 29.9 | 128 | 50.4 | 50 | 19.7 | 52 | 20.5 |
2XL | 77 | 30.3 | 133 | 52.4 | 50.5 | 19.9 | 53.5 | 21.1 |
3XL | 78 | 30.7 | 138 | 54.3 | 51 | 20.1 | 55 | 21.7 |
4XL | 79 | 31.1 | 143 | 56.3 | 51.5 | 20.3 | 56.5 | 22.2 |
5XL | 80 | 31.5 | 148 | 58.3 | 52 | 20.5 | 58 | 22.8 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Season: Spring, Summer, Autumn