









Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 108 | 42.5 | 59 | 23.2 | 48 | 18.9 |
M | 71 | 28.0 | 113 | 44.5 | 59.75 | 23.5 | 49.5 | 19.5 |
L | 72 | 28.3 | 118 | 46.5 | 60.5 | 23.8 | 51 | 20.1 |
XL | 73 | 28.7 | 123 | 48.4 | 61.25 | 24.1 | 52.5 | 20.7 |
2XL | 74 | 29.1 | 128 | 50.4 | 62 | 24.4 | 54 | 21.3 |
3XL | 75 | 29.5 | 133 | 52.4 | 62.75 | 24.7 | 55.5 | 21.9 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Neckline: V-Neck
Length: Medium
Tops Style: T-Shirt
Style: Casual
Material: Cotton
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn