








Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 98 | 38.6 | 56 | 22.0 | 43 | 16.9 |
M | 70 | 27.6 | 100 | 39.4 | 58 | 22.8 | 43 | 16.9 |
L | 72 | 28.3 | 106 | 41.7 | 59 | 23.2 | 47 | 18.5 |
XL | 74 | 29.1 | 108 | 42.5 | 60 | 23.6 | 48 | 18.9 |
2XL | 76 | 29.9 | 112 | 44.1 | 61 | 24.0 | 49 | 19.3 |
3XL | 78 | 30.7 | 118 | 46.5 | 62 | 24.4 | 50 | 19.7 |
4XL | 80 | 31.5 | 120 | 47.2 | 63 | 24.8 | 51 | 20.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
||||||||
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Linen
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn