









Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 73 | 28.7 | 110 | 43.3 | 45 | 17.7 | 47 | 18.5 |
L | 74 | 29.1 | 115 | 45.3 | 46 | 18.1 | 48 | 18.9 |
XL | 75 | 29.5 | 120 | 47.2 | 47 | 18.5 | 49 | 19.3 |
2XL | 76 | 29.9 | 125 | 49.2 | 48 | 18.9 | 50 | 19.7 |
3XL | 77 | 30.3 | 130 | 51.2 | 49 | 19.3 | 51 | 20.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Polyester
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn