





















Details
Size Chart
Tag Size | US Size | EU Size | UK Size | FOOT LENGTH | FOOT Width | ||
CM | INCH | CM | INCH | ||||
35 | US 5.5 | EU 36 | UK 3.5 | 22.5 | 8.86 | 7.6 | 2.99 |
36 | US 6 | EU 36-37 | UK 4 | 23 | 9.06 | 7.8 | 3.07 |
37 | US 6.5 | EU 37 | UK 4.5 | 23.5 | 9.25 | 8 | 3.15 |
38 | US 7.5 | EU 38 | UK 5.5 | 24 | 9.45 | 8.2 | 3.23 |
39 | US 8 | EU 38-39 | UK 6 | 24.5 | 9.65 | 8.4 | 3.31 |
40 | US 8.5 | EU 39 | UK 6.5 | 25 | 9.84 | 8.6 | 3.39 |
41 | US 9 | EU 39-40 | UK 7 | 25.5 | 10.04 | 8.8 | 3.47 |
42 | US 9.5 | EU 40 | UK 7.5 | 26 | 10.23 | 9 | 3.55 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
Product Parameters
Shoe Style: Athletic Shoes,Flats,Others
Upper Material: Others
Lining Material: Others
Heel height: Low Heels(1-3cm)
Shoe Width: Medium
Sole Hardness: Soft
Toe Shape: Round-Toe
Occasion: Others
Season: Summer
Outsole Material: Others
PLEASE NOTE
This item can only ship to United Kingdom, United States for now. We will expand the shipping address as soon as possible. Please stay tuned.